IF YOU LIKE SKYPE, YOU WILL LOVE THE VOIPBUSTER
Hola, para los amantes de llamadas a bajo costo que en su mayoría todos xD jeje les presente este programa muy similar a SKYPE, se trata de "VoipBuster"
VoipBuster es un software gratuito que utiliza la última tecnología para ofrecer comunicación gratuita de alta calidad a gente en todo el mundo.
Al utilizar el software gratuito de VoipBuster, podrás l lamar a teléfonos fijos en varios países populares de forma gratuita o llamar a tarifas increíblemente bajas a cualquier teléfono en el planeta.
Al utilizar el software gratuito de VoipBuster, podrás l lamar a teléfonos fijos en varios países populares de forma gratuita o llamar a tarifas increíblemente bajas a cualquier teléfono en el planeta.
También podrás llamar a todos tus amigos conectados (llamadas p2p: pc a pc) por el tiempo que quieras, totalmente gratis.
TARIFAS
A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Afganistán (Landline) | 0.180 | 0.207 |
Afganistán (Mobile) | 0.190 | 0.219 |
Albania (Landline) | 0.040 | 0.046 |
Albania (Mobile) | 0.180 | 0.207 |
Alemania (Landline) | 0.010 | 0.012 |
Alemania (Mobile) | 0.200 | 0.230 |
Algería (Landline) | 0.100 | 0.115 |
Algería (Mobile) | 0.300 | 0.345 |
Andorra (Landline) Superdeal!** | FREE* | FREE* |
Andorra (Mobile) | 0.150 | 0.173 |
Angola (Landline) | 0.100 | 0.115 |
Angola (Mobile) | 0.240 | 0.276 |
Anguila (Landline) | 0.200 | 0.230 |
Anguila (Mobile) | 0.200 | 0.230 |
Antarctica (Landline & Mobile) | 0.300 | 0.345 |
Antigua Y Barbuda (Landline) | 0.080 | 0.092 |
Antigua Y Barbuda (Mobile) | 0.080 | 0.092 |
Antillas Francesas (Landline) | 0.040 | 0.046 |
Antillas Francesas (Mobile) | 0.190 | 0.219 |
Antillas Holandesas (Landline) | 0.060 | 0.069 |
Antillas Holandesas (Mobile) | 0.180 | 0.207 |
Arabia Saudita (Landline) | 0.045 | 0.052 |
Arabia Saudita (Mobile) | 0.140 | 0.161 |
Argentina (Landline) | 0.010 | 0.012 |
Argentina (Mobile) | 0.130 | 0.150 |
Armenia (Landline) | 0.070 | 0.081 |
Armenia (Mobile) | 0.190 | 0.219 |
Aruba (Landline) | 0.060 | 0.069 |
Aruba (Mobile) | 0.140 | 0.161 |
Ascensión (Landline & Mobile) | 0.252 | 0.290 |
Australia (Landline) Superdeal!** | FREE* | FREE* |
Australia (Mobile) | 0.150 | 0.173 |
Austria (Landline) | FREE* | FREE* |
Austria (Mobile) | 0.200 | 0.230 |
Azerbaiyán (Landline) | 0.120 | 0.138 |
Azerbaiyán (Mobile) | 0.190 | 0.219 |
B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Bahamas (Landline) | 0.030 | 0.035 |
Bahamas (Mobile) | 0.180 | 0.207 |
Bahrein (Landline) | 0.050 | 0.058 |
Bahrein (Mobile) | 0.070 | 0.081 |
Bangladesh (Landline) | 0.030 | 0.035 |
Bangladesh (Mobile) | 0.030 | 0.035 |
Barbados (Landline) | 0.045 | 0.052 |
Barbados (Mobile) | 0.130 | 0.150 |
Belarus (Landline) | 0.220 | 0.253 |
Belarus (Mobile) | 0.150 | 0.173 |
Bélgica (Landline) | FREE* | FREE* |
Bélgica (Mobile) | 0.200 | 0.230 |
Belice (Landline) | 0.150 | 0.173 |
Belice (Mobile) | 0.170 | 0.196 |
Benin (Landline) | 0.120 | 0.138 |
Benin (Mobile) | 0.120 | 0.138 |
Bermudas (Landline) | 0.030 | 0.035 |
Bermudas (Mobile) | 0.050 | 0.058 |
Bhutan (Landline) | 0.090 | 0.104 |
Bhutan (Mobile) | 0.100 | 0.115 |
Bolivia (Landline) | 0.050 | 0.058 |
Bolivia (Mobile) | 0.105 | 0.121 |
Bosnia-herzegovina (Landline) | 0.140 | 0.161 |
Bosnia-herzegovina (Mobile) | 0.200 | 0.230 |
Botswana (Landline) | 0.065 | 0.075 |
Botswana (Mobile) | 0.140 | 0.161 |
Brasil (Landline) | 0.030 | 0.035 |
Brasil (Mobile) | 0.160 | 0.184 |
British Indian Ocean Territory (Landline & Mobile) | 0.700 | 0.805 |
Brunei (Landline) | 0.030 | 0.035 |
Brunei (Mobile) | 0.030 | 0.035 |
Bulgaria (Landline) | 0.025 | 0.029 |
Bulgaria (Mobile) | 0.240 | 0.276 |
Burkina Faso (Landline) | 0.140 | 0.161 |
Burkina Faso (Mobile) | 0.160 | 0.184 |
Burundi (Landline) | 0.060 | 0.069 |
Burundi (Mobile) | 0.090 | 0.104 |
C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Cabo Verde (Landline) | 0.230 | 0.265 |
Cabo Verde (Mobile) | 0.190 | 0.219 |
Caimanes (Landline) | 0.070 | 0.081 |
Caimanes (Mobile) | 0.100 | 0.115 |
Camboya (Landline) | 0.050 | 0.058 |
Camboya (Mobile) | 0.100 | 0.115 |
Camerún (Landline) | 0.140 | 0.161 |
Camerún (Mobile) | 0.170 | 0.196 |
Canadá (Landline & Mobile) Superdeal!** | FREE* | FREE* |
Centoafricana, República (Landline) | 0.070 | 0.081 |
Centoafricana, República (Mobile) | 0.240 | 0.276 |
Chad (Landline) | 0.090 | 0.104 |
Chad (Mobile) | 0.170 | 0.196 |
Checa, República (Landline) | FREE* | FREE* |
Checa, República (Mobile) | 0.160 | 0.184 |
Chile (Landline) | 0.010 | 0.012 |
Chile (Mobile) | 0.150 | 0.173 |
China (Landline) | 0.010 | 0.012 |
China (Mobile) | 0.010 | 0.012 |
Chipre (Landline) Superdeal!** | FREE* | FREE* |
Chipre (Mobile) | 0.060 | 0.069 |
Colombia (Landline) | 0.020 | 0.023 |
Colombia (Mobile) | 0.085 | 0.098 |
Comores (Landline) | 0.200 | 0.230 |
Comores (Mobile) | 0.310 | 0.357 |
Congo, República (Landline) | 0.250 | 0.288 |
Congo, República (Mobile) | 0.240 | 0.276 |
Cook, Islas (Landline) | 0.350 | 0.403 |
Cook, Islas (Mobile) | 0.350 | 0.403 |
Costa Rica (Landline) | 0.030 | 0.035 |
Costa Rica (Mobile) | 0.070 | 0.081 |
Croacia (Landline) | 0.020 | 0.023 |
Croacia (Mobile) | 0.110 | 0.127 |
Cuba (Landline) | 1.000 | 1.150 |
Cuba (Mobile) | 1.000 | 1.150 |
D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Dinamarka (Landline) | FREE* | FREE* |
Dinamarka (Mobile) | 0.150 | 0.173 |
Djibouti (Landline) | 0.250 | 0.288 |
Djibouti (Mobile) | 0.250 | 0.288 |
Dominica, Isla (Landline) | 0.090 | 0.104 |
Dominica, Isla (Mobile) | 0.140 | 0.161 |
Dominicana, República (Landline) | 0.035 | 0.040 |
Dominicana, República (Mobile) | 0.120 | 0.138 |
E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
East Timor (Landline) | 0.450 | 0.518 |
East Timor (Mobile) | 0.450 | 0.518 |
Ecuador (Landline) | 0.110 | 0.127 |
Ecuador (Mobile) | 0.130 | 0.150 |
Ecuatorial Guinea (Landline) | 0.200 | 0.230 |
Ecuatorial Guinea (Mobile) | 0.150 | 0.173 |
Egipto (Landline) | 0.080 | 0.092 |
Egipto (Mobile) | 0.160 | 0.184 |
El Salvador (Landline) | 0.080 | 0.092 |
El Salvador (Mobile) | 0.125 | 0.144 |
Emiratos Arabes Unidos (Landline) | 0.180 | 0.207 |
Emiratos Arabes Unidos (Mobile) | 0.250 | 0.288 |
Eritrea (Landline) | 0.190 | 0.219 |
Eritrea (Mobile) | 0.190 | 0.219 |
Eslovaca, República (Landline) | 0.020 | 0.023 |
Eslovaca, República (Mobile) | 0.100 | 0.115 |
Eslovenia (Landline) | 0.015 | 0.017 |
Eslovenia (Mobile) | 0.220 | 0.253 |
España (Landline) | FREE* | FREE* |
España (Mobile) | 0.210 | 0.242 |
Estonia (Landline) Superdeal!** | FREE* | FREE* |
Estonia (Mobile) | 0.190 | 0.219 |
Etiopía (Landline) | 0.260 | 0.299 |
Etiopía (Mobile) | 0.300 | 0.345 |
Eu Estados Unidos (Landline & Mobile) Superdeal!** | FREE* | FREE* |
F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Falkland Islandés (Landline) | 0.520 | 0.598 |
Falkland Islandés (Mobile) | 0.500 | 0.575 |
Feroe, Islas (Landline) | 0.090 | 0.104 |
Feroe, Islas (Mobile) | 0.130 | 0.150 |
Filipinas (Landline) | 0.080 | 0.092 |
Filipinas (Mobile) | 0.190 | 0.219 |
Finlandia (Landline) Superdeal!** | FREE* | FREE* |
Finlandia (Mobile) | 0.150 | 0.173 |
Fiyi (Landline) | 0.130 | 0.150 |
Fiyi (Mobile) | 0.170 | 0.196 |
Francia (Landline) | FREE* | FREE* |
Francia (Mobile) | 0.140 | 0.161 |
Francia [chat] | 0.010 | 0.012 |
G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Gabón (Landline) | 0.130 | 0.150 |
Gabón (Mobile) | 0.160 | 0.184 |
Gambia (Landline) | 0.220 | 0.253 |
Gambia (Mobile) | 0.290 | 0.334 |
Georgia (Landline) | 0.025 | 0.029 |
Georgia (Mobile) | 0.150 | 0.173 |
Ghana (Landline) | 0.220 | 0.253 |
Ghana (Mobile) | 0.170 | 0.196 |
Gibraltar (Landline) | 0.030 | 0.035 |
Gibraltar (Mobile) | 0.150 | 0.173 |
Granada (Landline) | 0.110 | 0.127 |
Granada (Mobile) | 0.120 | 0.138 |
Grecia (Landline) | 0.010 | 0.012 |
Grecia (Mobile) | 0.170 | 0.196 |
Groenlandia (Landline) | 0.250 | 0.288 |
Groenlandia (Mobile) | 0.330 | 0.380 |
Guadalupe (Landline) | 0.030 | 0.035 |
Guadalupe (Mobile) | 0.190 | 0.219 |
Guam (Landline & Mobile) Superdeal!** | FREE* | FREE* |
Guatemala (Landline) | 0.090 | 0.104 |
Guatemala (Mobile) | 0.150 | 0.173 |
Guayana Francesa (Landline) | 0.070 | 0.081 |
Guayana Francesa (Mobile) | 0.140 | 0.161 |
Guinea (Landline) | 0.220 | 0.253 |
Guinea (Mobile) | 0.250 | 0.288 |
Guinea Bissau (Landline) | 0.430 | 0.495 |
Guinea Bissau (Mobile) | 0.280 | 0.322 |
Guyana (Landline) | 0.190 | 0.219 |
Guyana (Mobile) | 0.190 | 0.219 |
H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Haití (Landline) | 0.130 | 0.150 |
Haití (Mobile) | 0.160 | 0.184 |
Honduras (Landline) | 0.270 | 0.311 |
Honduras (Mobile) | 0.150 | 0.173 |
Hong - Kong (Landline & Mobile) Superdeal!** | FREE* | FREE* |
Hungria (Landline) | FREE* | FREE* |
Hungria (Mobile) | 0.180 | 0.207 |
I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
India (Landline) | 0.020 | 0.023 |
India (Mobile) | 0.015 | 0.017 |
Indonesia (Landline) | 0.040 | 0.046 |
Indonesia (Mobile) | 0.065 | 0.075 |
Inum (Landline & Mobile) | FREE* | FREE* |
Irán (Landline) | 0.065 | 0.075 |
Irán (Mobile) | 0.130 | 0.150 |
Iraq (Landline) | 0.040 | 0.046 |
Iraq (Mobile) | 0.160 | 0.184 |
Irlanda (Landline) | FREE* | FREE* |
Irlanda (Mobile) | 0.250 | 0.288 |
Irlanda [national Rate] | 0.250 | 0.288 |
Islandia (Landline) Superdeal!** | FREE* | FREE* |
Islandia (Mobile) | 0.220 | 0.253 |
Israel (Landline) Superdeal!** | FREE* | FREE* |
Israel (Mobile) | 0.080 | 0.092 |
Italia (Landline) | FREE* | FREE* |
Italia (Mobile) | 0.230 | 0.265 |
Ivory Coast (Landline) | 0.170 | 0.196 |
Ivory Coast (Mobile) | 0.170 | 0.196 |
J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Jamaica (Landline) | 0.075 | 0.086 |
Jamaica (Mobile) | 0.150 | 0.173 |
Japón (Landline) Superdeal!** | FREE* | FREE* |
Japón (Mobile) | 0.060 | 0.069 |
Jordania (Landline) | 0.060 | 0.069 |
Jordania (Mobile) | 0.075 | 0.086 |
K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Kazajistán (Landline) | 0.070 | 0.081 |
Kazajistán (Mobile) | 0.190 | 0.219 |
Kenya (Landline) | 0.080 | 0.092 |
Kenya (Mobile) | 0.250 | 0.288 |
Kirguizistán (Landline) | 0.070 | 0.081 |
Kirguizistán (Mobile) | 0.070 | 0.081 |
Kuwait (Landline) | 0.050 | 0.058 |
Kuwait (Mobile) | 0.060 | 0.069 |
L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Laos (Landline) | 0.030 | 0.035 |
Laos (Mobile) | 0.040 | 0.046 |
Latvia (Landline) | 0.030 | 0.035 |
Latvia (Mobile) | 0.160 | 0.184 |
Lesotho (Landline) | 0.300 | 0.345 |
Lesotho (Mobile) | 0.300 | 0.345 |
Líbano (Landline) | 0.100 | 0.115 |
Líbano (Mobile) | 0.250 | 0.288 |
Liberia (Landline) | 0.110 | 0.127 |
Liberia (Mobile) | 0.160 | 0.184 |
Libia (Landline) | 0.160 | 0.184 |
Libia (Mobile) | 0.280 | 0.322 |
Liechtenstein (Landline) | 0.035 | 0.040 |
Liechtenstein (Mobile) | 0.200 | 0.230 |
Lituania (Landline) | 0.025 | 0.029 |
Lituania (Mobile) | 0.150 | 0.173 |
Luxemburgo (Landline) | FREE* | FREE* |
Luxemburgo (Mobile) | 0.180 | 0.207 |
M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Macao (Landline) | 0.030 | 0.035 |
Macao (Mobile) | 0.040 | 0.046 |
Macedonia (Landline) | 0.070 | 0.081 |
Macedonia (Mobile) | 0.200 | 0.230 |
Madagascar (Landline) | 0.220 | 0.253 |
Madagascar (Mobile) | 0.200 | 0.230 |
Malasia (Landline) Superdeal!** | FREE* | FREE* |
Malasia (Mobile) | 0.030 | 0.035 |
Malawi (Landline) | 0.100 | 0.115 |
Malawi (Mobile) | 0.100 | 0.115 |
Maldivas (Landline) | 0.300 | 0.345 |
Maldivas (Mobile) | 0.450 | 0.518 |
Mali (Landline) | 0.160 | 0.184 |
Mali (Mobile) | 0.160 | 0.184 |
Malta (Landline) | 0.060 | 0.069 |
Malta (Mobile) | 0.180 | 0.207 |
Marruecos (Landline) | 0.190 | 0.219 |
Marruecos (Mobile) | 0.330 | 0.380 |
Marshall Islas (Landline) | 0.280 | 0.322 |
Marshall Islas (Mobile) | 0.280 | 0.322 |
Mauricio (Landline) | 0.090 | 0.104 |
Mauricio (Mobile) | 0.130 | 0.150 |
Mauritania (Landline) | 0.240 | 0.276 |
Mauritania (Mobile) | 0.350 | 0.403 |
Mayotte (Landline) | 0.070 | 0.081 |
Mayotte (Mobile) | 0.190 | 0.219 |
México (Landline) | 0.050 | 0.058 |
México (Mobile) | 0.150 | 0.173 |
México [guadalajara] | 0.040 | 0.046 |
México [mexico City] | 0.040 | 0.046 |
México [monterrey] | 0.040 | 0.046 |
Micronesia (Landline) | 0.230 | 0.265 |
Micronesia (Mobile) | 0.230 | 0.265 |
Moldavia (Landline) | 0.110 | 0.127 |
Moldavia (Mobile) | 0.150 | 0.173 |
Mónaco (Landline) | FREE* | FREE* |
Mónaco (Mobile) | 0.210 | 0.242 |
Mongolia (Landline) | 0.060 | 0.069 |
Mongolia (Mobile) | 0.070 | 0.081 |
Montenegro (Landline) | 0.075 | 0.086 |
Montenegro (Mobile) | 0.240 | 0.276 |
Montserrat (Landline) | 0.150 | 0.173 |
Montserrat (Mobile) | 0.150 | 0.173 |
Mozambique (Landline) | 0.070 | 0.081 |
Mozambique (Mobile) | 0.140 | 0.161 |
Myanmar (Landline) | 0.190 | 0.219 |
Myanmar (Mobile) | 0.350 | 0.403 |
N | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Namibia (Landline) | 0.060 | 0.069 |
Namibia (Mobile) | 0.160 | 0.184 |
Nauru (Landline) | 0.300 | 0.345 |
Nauru (Mobile) | 0.300 | 0.345 |
Nepal (Landline) | 0.150 | 0.173 |
Nepal (Mobile) | 0.160 | 0.184 |
Nicaragua (Landline) | 0.100 | 0.115 |
Nicaragua (Mobile) | 0.150 | 0.173 |
Níger (Landline) | 0.120 | 0.138 |
Níger (Mobile) | 0.170 | 0.196 |
Nigeria (Landline) | 0.120 | 0.138 |
Nigeria (Mobile) | 0.230 | 0.265 |
Niue (Landline & Mobile) | 0.300 | 0.345 |
Norfolk Island (Landline) | 0.300 | 0.345 |
Norfolk Island (Mobile) | 0.300 | 0.345 |
North Corea (Landline & Mobile) | 0.350 | 0.403 |
Northern Mariana Islandés (Landline) | 0.300 | 0.345 |
Northern Mariana Islandés (Mobile) | 0.300 | 0.345 |
Noruega (Landline) | FREE* | FREE* |
Noruega (Mobile) | 0.160 | 0.184 |
Nueva Caledonia (Landline) | 0.170 | 0.196 |
Nueva Caledonia (Mobile) | 0.170 | 0.196 |
Nueva Zelanda (Landline) Superdeal!** | FREE* | FREE* |
Nueva Zelanda (Mobile) | 0.140 | 0.161 |
O | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Omán (Landline) | 0.130 | 0.150 |
Omán (Mobile) | 0.160 | 0.184 |
P | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Países Bajos (Landline) | FREE* | FREE* |
Países Bajos (Mobile) | 0.250 | 0.288 |
Pakistán (Landline) | 0.030 | 0.035 |
Pakistán (Mobile) | 0.080 | 0.092 |
Palau (Landline) | 0.300 | 0.345 |
Palau (Mobile) | 0.300 | 0.345 |
Palestina (Landline) | 0.130 | 0.150 |
Palestina (Mobile) | 0.160 | 0.184 |
Panamá (Landline) | 0.035 | 0.040 |
Panamá (Mobile) | 0.160 | 0.184 |
Papua Guinea (Landline) | 0.380 | 0.437 |
Papua Guinea (Mobile) | 0.350 | 0.403 |
Paraguay (Landline) | 0.040 | 0.046 |
Paraguay (Mobile) | 0.190 | 0.219 |
Perú (Landline) | 0.015 | 0.017 |
Perú (Mobile) | 0.210 | 0.242 |
Polinesia Francesa (Landline) | 0.140 | 0.161 |
Polinesia Francesa (Mobile) | 0.151 | 0.174 |
Polonia (Landline) | 0.010 | 0.012 |
Polonia (Mobile) | 0.190 | 0.219 |
Portugal (Landline) | FREE* | FREE* |
Portugal (Mobile) | 0.220 | 0.253 |
Puerto Rico (Landline & Mobile) Superdeal!** | FREE* | FREE* |
Q | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Qatar (Landline) | 0.180 | 0.207 |
Qatar (Mobile) | 0.180 | 0.207 |
R | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Reunión (Landline) | 0.050 | 0.058 |
Reunión (Mobile) | 0.180 | 0.207 |
Ruanda (Landline) | 0.120 | 0.138 |
Ruanda (Mobile) | 0.160 | 0.184 |
Rumania (Landline) | 0.090 | 0.104 |
Rumania (Mobile) | 0.220 | 0.253 |
Rusia (Landline) | 0.022 | 0.025 |
Rusia (Mobile) | 0.040 | 0.046 |
Rusia [moscow] | FREE* | FREE* |
Rusia [st Petersburg] | FREE* | FREE* |
S | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Salimon (Landline) | 0.300 | 0.345 |
Salimon (Mobile) | 0.600 | 0.690 |
Samoa (Landline) | 0.300 | 0.345 |
Samoa (Mobile) | 0.300 | 0.345 |
Samoa Americana (Landline) | 0.500 | 0.575 |
Samoa Americana (Mobile) | 0.500 | 0.575 |
San Marino (Landline) | 0.050 | 0.058 |
San Marino (Mobile) | 0.050 | 0.058 |
San Pedro Y Miquelon (Landline) | 0.100 | 0.115 |
San Pedro Y Miquelon (Mobile) | 0.300 | 0.345 |
San Vicente Y Granadinas (Landline) | 0.300 | 0.345 |
San Vicente Y Granadinas (Mobile) | 0.300 | 0.345 |
Santa Elena (Landline & Mobile) | 0.300 | 0.345 |
Santa Kitts (Landline) | 0.300 | 0.345 |
Santa Kitts (Mobile) | 0.300 | 0.345 |
Santa Lucía (Landline) | 0.300 | 0.345 |
Santa Lucía (Mobile) | 0.140 | 0.161 |
Santo Tomé Y Príncipe (Landline) | 0.500 | 0.575 |
Santo Tomé Y Príncipe (Mobile) | 0.600 | 0.690 |
Senegal (Landline) | 0.240 | 0.276 |
Senegal (Mobile) | 0.180 | 0.207 |
Seychelles (Landline) | 0.120 | 0.138 |
Seychelles (Mobile) | 0.080 | 0.092 |
Sierra Leone (Landline) | 0.330 | 0.380 |
Sierra Leone (Mobile) | 0.350 | 0.403 |
Singapur (Landline) | FREE* | FREE* |
Singapur (Mobile) | 0.010 | 0.012 |
Siria (Landline) | 0.070 | 0.081 |
Siria (Mobile) | 0.350 | 0.403 |
Somalia (Landline) | 0.340 | 0.391 |
Somalia (Mobile) | 0.330 | 0.380 |
Sri Lanka (Landline) | 0.140 | 0.161 |
Sri Lanka (Mobile) | 0.075 | 0.086 |
Sudáfrica (Landline) | 0.030 | 0.035 |
Sudáfrica (Mobile) | 0.080 | 0.092 |
Sudán (Landline) | 0.120 | 0.138 |
Sudán (Mobile) | 0.120 | 0.138 |
Sudcorea (Landline) Superdeal!** | FREE* | FREE* |
Sudcorea (Mobile) | 0.040 | 0.046 |
Suecia (Landline) | 0.010 | 0.012 |
Suecia (Mobile) | 0.220 | 0.253 |
Suiza (Landline) | FREE* | FREE* |
Suiza (Mobile) | 0.310 | 0.357 |
Suriman (Landline) | 0.070 | 0.081 |
Suriman (Mobile) | 0.290 | 0.334 |
Swazilandia (Landline) | 0.060 | 0.069 |
Swazilandia (Mobile) | 0.120 | 0.138 |
T | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Tadjikistán (Landline) | 0.070 | 0.081 |
Tadjikistán (Mobile) | 0.070 | 0.081 |
Tailandia (Landline) | 0.010 | 0.012 |
Tailandia (Mobile) | 0.010 | 0.012 |
Taiwan (Landline) Superdeal!** | FREE* | FREE* |
Taiwan (Mobile) | 0.080 | 0.092 |
Tanzania (Landline) | 0.150 | 0.173 |
Tanzania (Mobile) | 0.170 | 0.196 |
Thuraya (Landline & Mobile) | 1.000 | 1.150 |
Togo (Landline) | 0.300 | 0.345 |
Togo (Mobile) | 0.240 | 0.276 |
Tonga (Landline) | 0.250 | 0.288 |
Tonga (Mobile) | 0.250 | 0.288 |
Trinidad Y Tobago (Landline) | 0.060 | 0.069 |
Trinidad Y Tobago (Mobile) | 0.100 | 0.115 |
Tristan Da Cunha (Landline & Mobile) | 0.300 | 0.345 |
Túnez (Landline) | 0.190 | 0.219 |
Túnez (Mobile) | 0.290 | 0.334 |
Turkmenistán (Landline) | 0.090 | 0.104 |
Turkmenistán (Mobile) | 0.080 | 0.092 |
Turks Y Caicos (Landline) | 0.300 | 0.345 |
Turks Y Caicos (Mobile) | 0.300 | 0.345 |
Turquia (Landline) | 0.020 | 0.023 |
Turquia (Mobile) | 0.150 | 0.173 |
Tuvalu (Landline & Mobile) | 0.300 | 0.345 |
U | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Ucraina (Landline) | 0.090 | 0.104 |
Ucraina (Mobile) | 0.150 | 0.173 |
Uganda (Landline) | 0.060 | 0.069 |
Uganda (Mobile) | 0.170 | 0.196 |
United Kingdom (Landline) | 0.010 | 0.012 |
United Kingdom (Mobile) | 0.180 | 0.207 |
United Kingdom [0844 Rate] | 0.095 | 0.109 |
United Kingdom [0845 Rate] | 0.040 | 0.046 |
United Kingdom [0871 Rate] | 0.183 | 0.210 |
United Kingdom [national Rate] | 0.030 | 0.035 |
United Kingdom [personal] | 0.180 | 0.207 |
Uruguay (Landline) | 0.040 | 0.046 |
Uruguay (Mobile) | 0.250 | 0.288 |
Uzbekistán (Landline) | 0.060 | 0.069 |
Uzbekistán (Mobile) | 0.060 | 0.069 |
V | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Vanuatu (Landline) | 0.300 | 0.345 |
Vanuatu (Mobile) | 0.300 | 0.345 |
Venezuela (Landline) | 0.015 | 0.017 |
Venezuela (Mobile) | 0.160 | 0.184 |
Vietnam (Landline) | 0.050 | 0.058 |
Vietnam (Mobile) | 0.050 | 0.058 |
Vírgenes Americanas, Islas (Landline) | 0.100 | 0.115 |
Vírgenes Americanas, Islas (Mobile) | 0.100 | 0.115 |
Vírgenes Británicas, Islas (Landline) | 0.110 | 0.127 |
Vírgenes Británicas, Islas (Mobile) | 0.090 | 0.104 |
W | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Wallis Y Futura (Landline & Mobile) | 0.490 | 0.564 |
Y | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Yemen (Landline) | 0.110 | 0.127 |
Yemen (Mobile) | 0.150 | 0.173 |
Yugoslavia (Landline) | 0.075 | 0.086 |
Yugoslavia (Mobile) | 0.240 | 0.276 |
Z | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
Zaire (Landline) | 0.190 | 0.219 |
Zaire (Mobile) | 0.300 | 0.345 |
Zambia (Landline) | 0.050 | 0.058 |
Zambia (Mobile) | 0.100 | 0.115 |
Zimbabwe (Landline) | 0.100 | 0.115 |
Zimbabwe (Mobile) | 0.350 | 0.403 |
No hay comentarios:
Publicar un comentario